Boys Bowling - Match Statistics

Tuesday, February 19, 2019

Teays Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Russell Orris 207 176 383 191.5
Jacob Thompson 163 187 350 175.0
Michael Collins 117 209 326 163.0
Anthony Mirisola 145 157 302 151.0
Jacob Bryant 120 131 251 125.5
REGULAR GAMES TOTAL 752 860 1612 806.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  129 156 285 142.5
TOTALS PINS  
  1897  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 174 147 321 160.5
Erin Hoover 165 148 313 156.5
JOHNNY LEMASTER 117 161 278 139.0
BRYAN MENGEL 174 90 264 132.0
BRAYDEN BUCHS 151 151 151.0
ANDREW HETTINGA 109 109 109.0
REGULAR GAMES TOTAL 890 546 1436 718.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  126 110 236 118.0
TOTALS PINS  
  1672