Boys Bowling - Match Statistics

Friday, January 25, 2019

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
BRYAN MENGEL 201 235 436 218.0
BRAYDEN BUCHS 214 146 360 180.0
JOHNNY LEMASTER 160 175 335 167.5
JACOB BOWENS 150 182 332 166.0
Erin Hoover 204 204 204.0
JACOB GREATHOUSE 147 147 147.0
REGULAR GAMES TOTAL 1076 738 1814 907.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 202 375 187.5
TOTALS PINS  
  2189  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colton Rice 224 211 435 217.5
Callan VanScyoc 169 235 404 202.0
Tristan Mathis 182 167 349 174.5
Cameron Voigt 191 151 342 171.0
Ethan Gary 163 171 334 167.0
REGULAR GAMES TOTAL 929 935 1864 932.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 202 394 197.0
TOTALS PINS  
  2258