Boys Bowling - Match Statistics

Thursday, January 10, 2019

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 201 203 404 202.0
Noah Gangloff 153 221 374 187.0
Jack Greer 129 169 298 149.0
Brett Holcomb 145 106 251 125.5
Adam Narcelles 118 127 245 122.5
REGULAR GAMES TOTAL 746 826 1572 786.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  134 181 315 157.5
TOTALS PINS  
  1887  
Olentangy Berlin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Logan Wright 127 194 321 160.5
Hunter Kraft 116 178 294 147.0
Jacoby Oliverio 93 159 252 126.0
Mason D'Amore 145 105 250 125.0
Brody Moore 118 105 223 111.5
REGULAR GAMES TOTAL 599 741 1340 670.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  128 124 252 126.0
TOTALS PINS  
  1592