Boys Bowling - Match Statistics

Tuesday, December 18, 2018

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JOHNNY LEMASTER 223 257 480 240.0
JACOB BOWENS 189 176 365 182.5
Erin Hoover 174 169 343 171.5
BRYAN MENGEL 140 195 335 167.5
BRAYDEN BUCHS 163 163 163.0
ANDREW HETTINGA 140 140 140.0
REGULAR GAMES TOTAL 1029 797 1826 913.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 172 342 171.0
TOTALS PINS  
  2168  
Westerville North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Will Mueller 188 194 382 191.0
Jason Sturgell 172 193 365 182.5
Jonathan Pratt 183 157 340 170.0
Alex Sarakinakis 144 173 317 158.5
Ethan Moore 136 104 240 120.0
REGULAR GAMES TOTAL 823 821 1644 822.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 180 333 166.5
TOTALS PINS  
  1977