Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Ohio State High School Classic
Saturday, January 7, 2023
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lukas Dunbar | 185 | 214 | 210 | 609 | 203.0 | |||
Jullian Cunningham | 186 | 176 | 174 | 536 | 178.7 | |||
Justin Tackett | 191 | 146 | 193 | 530 | 176.7 | |||
Jacob McDonald | 154 | 132 | 147 | 433 | 144.3 | |||
Sam Rodgers | 169 | 169 | 169.0 | |||||
Cameron Love | 161 | 161 | 161.0 | |||||
TVHS SUBSCORE | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 877 | 768 | 893 | 2538 | 846.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 181 | 155 | 158 | 719 | 179.8 | |||
TOTALS | PINS | |||||||
3257 |