Boys Bowling - Match Statistics

Wednesday, January 26, 2022

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Anthony 187 236 423 211.5
Dominic Steele 201 168 369 184.5
Merik Candella 194 137 331 165.5
Tony Tran 173 146 319 159.5
Ashton Mellquist 141 146 287 143.5
REGULAR GAMES TOTAL 896 833 1729 864.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  201 174 375 187.5
TOTALS PINS  
  2104  
Westerville North COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cameron Wages 168 187 355 177.5
Pasha Krantz 159 148 307 153.5
Luke Gray 122 147 269 134.5
Owen Ptak 140 127 267 133.5
Aikido Brisco 122 122 122.0
Luke Bergman 88 88 88.0
REGULAR GAMES TOTAL 711 697 1408 704.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 129 288 144.0
TOTALS PINS  
  1696