Boys Bowling - Match Statistics

Wednesday, January 12, 2022

Northland
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lorenzo Craig 212 169 381 190.5
Ray Craig 196 159 355 177.5
Kevin Bell 127 158 285 142.5
Ricky Phu 130 131 261 130.5
Umanga Chamlagai 88 88 88.0
Jaylin Garel 82 82 82.0
REGULAR GAMES TOTAL 747 705 1452 726.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 161 317 158.5
TOTALS PINS  
  1769  
Big Walnut COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aidan Furukawa 256 288 544 272.0
Nick Green 190 238 428 214.0
Connor Tracy 231 178 409 204.5
Adam Wilhelm 216 148 364 182.0
Tyler Lewis 149 149 149.0
Shane Longshore 128 128 128.0
REGULAR GAMES TOTAL 1170 852 2022 1,011.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 173 346 173.0
TOTALS PINS  
  2368