Boys Bowling - Match Statistics

Friday, January 28, 2022

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Candella 223 213 436 218.0
Tony Tran 226 204 430 215.0
Merik Candella 192 181 373 186.5
Justin Anthony 186 160 346 173.0
Dominic Steele 214 214 214.0
Ashton Mellquist 166 166 166.0
REGULAR GAMES TOTAL 993 972 1965 982.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 163 337 168.5
TOTALS PINS  
  2302  
Big Walnut COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nick Green 276 192 468 234.0
Tino Tucci 197 211 408 204.0
Aidan Furukawa 185 207 392 196.0
Adam Wilhelm 194 191 385 192.5
Shane Longshore 205 205 205.0
Logan Nash 162 162 162.0
REGULAR GAMES TOTAL 1219 801 2020 1,010.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 123 319 159.5
TOTALS PINS  
  2339