Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 4, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 200 | 181 | 381 | 190.5 | ||||
Tyler Lewis | 171 | 182 | 353 | 176.5 | ||||
Logan Nash | 205 | 139 | 344 | 172.0 | ||||
BRAYDEN BUCHS | 165 | 140 | 305 | 152.5 | ||||
Connor Tracy | 180 | 180 | 180.0 | |||||
Adam Wilhelm | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 1066 | 642 | 1708 | 854.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 201 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2091 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Russell Orris | 270 | 194 | 464 | 232.0 | ||||
Hunter Blair | 179 | 189 | 368 | 184.0 | ||||
Jacob McDonald | 147 | 195 | 342 | 171.0 | ||||
Zavier Gest | 170 | 172 | 342 | 171.0 | ||||
David McAllister | 129 | 129 | 129.0 | |||||
Justin Tackett | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 895 | 850 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 140 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
2067 |