Boys Bowling - Match Statistics

Westerville South COHSBC at Sectionals

Friday, February 21, 2020

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Henry Tran 165 164 215 544 181.3
Dominic Candella 175 199 159 533 177.7
Craden Kelley 190 136 177 503 167.7
Jacob Spiegel 179 147 150 476 158.7
Ethan Gary 144 167 162 473 157.7
REGULAR GAMES TOTAL 853 813 863 2529 843.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 180 159 134 161 149 972 162.0
TOTALS PINS  
  3501