Boys Bowling - Match Statistics

Saturday, February 8, 2020

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Candella 212 247 459 229.5
Henry Tran 224 150 374 187.0
Craden Kelley 224 141 365 182.5
Ethan Gary 187 174 361 180.5
Noah Weidmann 164 164 164.0
Jacob Spiegel 161 161 161.0
REGULAR GAMES TOTAL 1008 876 1884 942.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  187 164 351 175.5
TOTALS PINS  
  2235  
Lancaster COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bryce Kale 211 222 433 216.5
Nick Eggleston 136 205 341 170.5
Drew Scott 170 166 336 168.0
Dylan Seesholtz 139 178 317 158.5
Jack Kempton 138 138 138.0
Eddie Beekman 128 128 128.0
REGULAR GAMES TOTAL 784 909 1693 846.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 220 416 208.0
TOTALS PINS  
  2109