Boys Bowling - Match Statistics

Monday, January 27, 2020

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Craden Kelley 242 172 414 207.0
Henry Tran 153 222 375 187.5
Jacob Spiegel 182 160 342 171.0
Dominic Candella 145 158 303 151.5
Ethan Gary 148 122 270 135.0
REGULAR GAMES TOTAL 870 834 1704 852.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 180 352 176.0
TOTALS PINS  
  2056  
Big Walnut COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
BRYAN MENGEL 169 213 382 191.0
Connor Tracy 172 183 355 177.5
ANDREW HETTINGA 162 183 345 172.5
Adam Wilhelm 178 139 317 158.5
Logan Nash 159 159 159.0
JACOB GILLISPIE 131 131 131.0
REGULAR GAMES TOTAL 971 718 1689 844.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 173 375 187.5
TOTALS PINS  
  2064