Boys Bowling - Match Statistics

Friday, December 20, 2019

Westerville Central COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Wesley Minke 225 202 427 213.5
Malik Curry-Brown 232 193 425 212.5
Kyle Richardson 202 187 389 194.5
Zack Smock 223 153 376 188.0
Dominic Ferroni 165 165 165.0
Nico Wells 156 156 156.0
REGULAR GAMES TOTAL 1047 891 1938 969.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  221 178 399 199.5
TOTALS PINS  
  2337  
Olentangy COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Derek Rather 120 158 278 139.0
Pratul Parida 121 140 261 130.5
Nathan Holycross 143 102 245 122.5
Nick Wilson 115 118 233 116.5
Sam Bycroft 117 117 117.0
Alex Hilger 109 109 109.0
REGULAR GAMES TOTAL 616 627 1243 621.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 184 344 172.0
TOTALS PINS  
  1587