Boys Bowling - Match Statistics

Wednesday, December 4, 2019

Teays Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Thompson 186 223 409 204.5
Anthony Glover 164 241 405 202.5
Hunter Blair 176 192 368 184.0
Russell Orris 198 160 358 179.0
Isaac Martin 173 158 331 165.5
REGULAR GAMES TOTAL 897 974 1871 935.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  112 119 231 115.5
TOTALS PINS  
  2102  
West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jeremiah Fannin 120 124 244 122.0
Malakye Toles 110 111 221 110.5
Sincere Little 81 132 213 106.5
Dominique Brown 84 113 197 98.5
Wyatt Martin 85 90 175 87.5
REGULAR GAMES TOTAL 480 570 1050 525.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  94 94 188 94.0
TOTALS PINS  
  1238