Boys Bowling - Match Statistics

Olentangy Orange at Division 1 Sectionals

Saturday, February 23, 2019

Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jake Norz 217 214 176 607 202.3
Jacob Burre 173 191 189 553 184.3
Tanner Davidson 161 224 149 534 178.0
Marcus Turner 165 152 178 495 165.0
sub 1 157 154 311 155.5
Brendan Tansky 180 180 180.0
REGULAR GAMES TOTAL 896 938 846 2680 893.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 163 136 162 165 161 964 160.7
TOTALS PINS  
  3644