Boys Bowling - Match Statistics

Eastmoor Academy at Central District Preview

Saturday, February 2, 2019

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Howard Gay 215 200 203 618 206.0
Amari Patterson 177 183 189 549 183.0
Andrew Ladd 201 189 150 540 180.0
Mason Ferguson 164 183 167 514 171.3
Anourack Mahathirath 150 141 161 452 150.7
REGULAR GAMES TOTAL 907 896 870 2673 891.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  163 198 208 142 192 189 1092 182.0
TOTALS PINS  
  3765