Boys Bowling - Match Statistics

Teays Valley at OHSAA Sectional

Saturday, February 23, 2019

Teays Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chase Young 217 201 204 622 207.3
Jacob Thompson 193 200 200 593 197.7
Russell Orris 149 168 231 548 182.7
Michael Collins 204 213 122 539 179.7
Anthony Mirisola 167 160 201 528 176.0
REGULAR GAMES TOTAL 930 942 958 2830 943.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  213 172 217 186 159 143 1090 181.7
TOTALS PINS  
  3920