Boys Bowling - Match Statistics

Wednesday, December 12, 2018

Westerville Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Devon Richardson 257 227 484 242.0
Wesley Minke 221 255 476 238.0
Zachery Gonzalez 216 194 410 205.0
Malik Brown 192 205 397 198.5
Zack Smock 194 194 194.0
Nick Owsiak 183 183 183.0
REGULAR GAMES TOTAL 1069 1075 2144 1,072.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 254 432 216.0
TOTALS PINS  
  2576  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
BRYAN MENGEL 197 196 393 196.5
BRAYDEN BUCHS 158 178 336 168.0
JOHNNY LEMASTER 130 161 291 145.5
JACOB BOWENS 134 155 289 144.5
ANDREW HETTINGA 146 146 146.0
Erin Hoover 110 110 110.0
REGULAR GAMES TOTAL 875 690 1565 782.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 158 333 166.5
TOTALS PINS  
  1898