Boys Bowling - Match Statistics

Tuesday, January 15, 2019

Marysville
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
zach tompkins 183 192 375 187.5
Dale Barker 194 171 365 182.5
landon winfield 211 145 356 178.0
kayla helton 147 190 337 168.5
josh geer 147 147 147.0
gunner smith 107 107 107.0
REGULAR GAMES TOTAL 882 805 1687 843.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 230 382 191.0
TOTALS PINS  
  2069  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 199 167 366 183.0
BRAYDEN BUCHS 174 189 363 181.5
JOHNNY LEMASTER 177 182 359 179.5
BRYAN MENGEL 171 174 345 172.5
Erin Hoover 139 139 139.0
JACOB GREATHOUSE 133 133 133.0
REGULAR GAMES TOTAL 993 712 1705 852.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 215 384 192.0
TOTALS PINS  
  2089