Boys Bowling - Standings

Standings
  Conference OVERALL
A W-L PCT W-L PCT
 Teays Valley 11 - 1 .917 14 - 1 .933
 Pickerington North 11 - 1 .917 12 - 1 .923
 Marysville 10 - 2 .833 13 - 3 .813
 Pickerington Central 9 - 3 .750 12 - 3 .800
 Hamilton Township 8 - 3 .727 10 - 3 .769
 Reynoldsburg 7 - 5 .583 8 - 6 .571
 Hilliard Darby 6 - 6 .500 6 - 7 .462
 Olentangy 4 - 8 .333 6 - 11 .353
 Olentangy Berlin 3 - 8 .273 4 - 10 .286
 Thomas Worthington 3 - 9 .250 5 - 9 .357
 Lancaster 3 - 9 .250 5 - 11 .313
 Groveport Madison 2 - 10 .167 2 - 11 .154
 Dublin Jerome 0 - 12 .000 1 - 18 .053
Standings
  Conference OVERALL
B W-L PCT W-L PCT
 Hilliard Davidson 13 - 0 1.000 14 - 0 1.000
 Big Walnut 12 - 1 .923 13 - 1 .929
 Westerville Central 10 - 3 .769 10 - 3 .769
 Delaware Hayes 9 - 4 .692 10 - 4 .714
 Dublin Scioto 8 - 5 .615 10 - 5 .667
 Olentangy Orange 8 - 5 .615 10 - 6 .625
 Westerville South 8 - 5 .615 10 - 7 .588
 Olentangy Liberty 5 - 8 .385 9 - 8 .529
 Hilliard Bradley 5 - 8 .385 5 - 8 .385
 New Albany 5 - 8 .385 5 - 8 .385
 Gahanna Lincoln 4 - 9 .308 4 - 9 .308
 Westerville North 3 - 10 .231 4 - 10 .286
 Worthington Kilbourne 1 - 12 .077 2 - 13 .133
 Patriot Academy 0 - 13 .000 0 - 13 .000
Standings
  Conference OVERALL
C W-L PCT W-L PCT
 Whitehall Yearling 12 - 0 1.000 13 - 0 1.000
 Whetstone 12 - 1 .923 14 - 6 .700
 Worthington Christian 11 - 2 .846 11 - 4 .733
 Bexley 9 - 4 .692 9 - 4 .692
 Buckeye Valley 9 - 4 .692 9 - 8 .529
 Beechcroft 7 - 6 .538 8 - 6 .571
 Columbus Academy 7 - 6 .538 7 - 6 .538
 Mifflin 7 - 6 .538 7 - 6 .538
 Wellington 5 - 8 .385 6 - 8 .429
 East 4 - 9 .308 4 - 9 .308
 Linden McKinley 3 - 9 .250 3 - 10 .231
 Northland 2 - 11 .154 3 - 12 .200
 Centennial 1 - 12 .077 1 - 12 .077
 Grandview Heights 1 - 12 .077 1 - 13 .071
Standings
  Conference OVERALL
D W-L PCT W-L PCT
 St. Charles 12 - 0 1.000 16 - 1 .941
 Bishop Ready 12 - 1 .923 19 - 1 .950
 St. Francis DeSales 11 - 2 .846 14 - 4 .778
 Marion Franklin 8 - 3 .727 9 - 4 .692
 Briggs 8 - 4 .667 11 - 5 .688
 Walnut Ridge 7 - 5 .583 9 - 5 .643
 Bishop Hartley 7 - 5 .583 7 - 9 .438
 Bishop Watterson 6 - 6 .500 7 - 10 .412
 West 4 - 8 .333 4 - 10 .286
 South 4 - 9 .308 4 - 11 .267
 Eastmoor Academy 2 - 9 .182 2 - 10 .167
 Independence 1 - 11 .083 1 - 11 .083
 Columbus International 1 - 11 .083 1 - 12 .077
 Africentric 0 - 9 .000 0 - 9 .000